- DAIKIN FLOOR STANDING AC
- Carrier Window Air Conditioner
- Llyod Cassette Air Conditioner
- Midea Ductable Air Conditioner
- Carrier Split Air Conditioner
- Blue Star Split Air Conditioner
- Midea Split Air Conditioner
- Midea Floor Standing Air Conditioner
- mitsubishi split ac
- DAIKIN SPLIT AC
- o general split ac
- voltas split ac
- MIDEA CASSETTE AC
- o general window ac
- MITSUBISHI CASSETTE AC
- MITSUBISHI DUCTABLE AC
- MITSUBISHI TOWER AC
- CARRIER INVERTER SPLIT AC
- hitachi split ac
- BLUE STAR CASSETTE AC
- DAIKIN CASSETTE AC
- DAIKIN DUCTABLE AC
- HITACHI WINDOW AC
- BLUE STAR WINDOW AC
- SAMSUNG CASSETTE AC
Energy efficient and techno advanced Air Conditioner to be found at an affordable price...
MITSUBISHI 4 TON DUCTABLE AC
- Minimum Order Quantity
- 20 Pair
- Price
- 120000 INR/Piece
- Refrigerant
- R410A
- Type Of Compressor
- Other
- Compressor
- GMCC
- Mounting
- Other
- Type
- DUCTABLE
- Capacity
- 4 Ton/day
- Power Source
- Electrical
- Voltage
- 380-415V Volt (v)
- Color
- WHITE & BLACK
- Warranty
- 1 YEARS
Power Source | 3 Phase, 380 ~ 440 V, 50Hz |
Brand | Mitsubishi |
Refrigerant | R410A |
Condition | New |
Unit Model | FDUM125CR-S |
Indoor Unit Model | FDUM125CR-S |
Outdoor Unit Model | FDC125CR-S |
Super Tropical Return Cooled Compressor | Scroll |
Type of AC | Hybrid AC |
Maximum Cooling Capacity | 4.0 Ton |
Maximum Cooling Capacity In Watts | 14068 Watts |
Maximum Cooling Capacity In BTU Per h | 48000 BTU/h |
Maximum EER Per COP | 3.51 W / w |
Rated Cooling Capacity | 4.0 Ton |
Rated Cooling Capacity In Watts | 12500 Watts |
Rated Cooling Capacity BTU Per h | 42650 BTU/h |
Input Power | 3700 ~ 4000 Watts (Minimum ~ Maximum) |
Rated EER Per COP | 3.12 W / w |
Indoor Unit Air Flow | 2200 CMH |
Indoor Unit Long reach AirFlow Upto | 20 Feet |
Indoor Unit Sound level | 45 / 40 / 34 / 29 dB (H/M/l0) |
Indoor Unit Remote Control | Standard - Wired Controller include / Wireless Remote Controller Optional |
Indoor Unit Filter | Anti - Bacterial - Optional Filter Kit On Demand chargeble |
Indoor Unit Fan | Centrifugal Blowerr |
Indoor Unit DC Fan Motor Speed | Auto / High / Medium / Low / Dry |
Indoor Unit Refrigerant Injection in Coil | 6 Point - Multi Port |
Indoor Unit Dimension | 280 x 1370 x 740 mm |
Outdoor Unit Dimension | 845 x 970 x 370 mm |
Indoor Unit Weight | 54 Kgs |
Outdoor Unit Weight | 75 Kgs |
Refrigerant Piping Liquid And Gas | 9.52 mm (3/8") / 15.88 mm (5/8") |
Maximum Piping Length | 50 mtrs 164 feet |
Vertical Height Difference | Outdoor - Higher =30 mtrs / Lower = 15 mtrs |
Main Power Supply to Outdoor Unit | 4 mm2 x 4 cores (Including earthing) |
Connecting Wiring | 1.5 mm2 x 4 cores (Including earthing) B/w IDU & ODU |
Area Coverage | 350 ~ 475 Sq.Feet |
- FOB Port
- SURAT
- Packaging Details
- INDOOR BOX, OUTDOOR BOX
- Main Domestic Market
- Gujarat